Hallo,
ich betreibe einen kleinen Force-L1 Akku an einem kleinen Victron MP2 und einen großen 4er Stack mit 28 Modulen an einem 3×MP2 5k im Drehstromverbund.
Beide haben immer wieder das Problem das der SOC mit der Zeit immer niedrieger wird was wohl auf ein fehlenden Ausgleich der Zellspannungen zurückzuführen sein könnte.
Nun habe ich mal an meinen kleinen Akku ein RS232-WLAN GW angeschlossen und komme damit auf die Konsole der Kiste. Der Akku scheint nun aufgeladen zu sein und der SOC von 100 % wird endlich wieder auch in der Victron Console angezeigt.
Was mich aber wundert: Es heisst ab 51,5 V sollten die Pylontech anfangen die Zellen auszubalanzieren.
Was mich aber wundert ist das laut der Pylontech-Konsole und einer angelegten Spannung von auch weit über 51,5 V nie das BAL Flag auf was anderes als N gesehen habe. Die Zellspannungen sind geben ja durchaus auch ein Balancing her.
pylon>bat 1
@
Battery Volt Curr Tempr Base State Volt. State Curr. State Temp. State SOC Coulomb BAL
0 3430 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
1 3448 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
2 3445 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
3 3448 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
4 3448 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
5 3448 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
6 3446 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
7 3448 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
8 3448 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
9 3449 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
10 3441 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
11 3424 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
12 3449 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
13 3449 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
14 3448 -104 14000 Idle Normal Normal Normal 100% 73680 mAH N
Command completed successfully
$$
pylon>bat 2
@
Battery Volt Curr Tempr Base State Volt. State Curr. State Temp. State SOC Coulomb BAL
0 3440 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
1 3438 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
2 3441 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
3 3436 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
4 3443 0 13000 Idle Normal Normal Normal 100% 73719 mAH N
5 3440 0 13000 Idle Normal Normal Normal 100% 73719 mAH N
6 3444 0 13000 Idle Normal Normal Normal 100% 73719 mAH N
7 3439 0 13000 Idle Normal Normal Normal 100% 73719 mAH N
8 3447 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
9 3447 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
10 3454 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
11 3449 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
12 3444 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
13 3451 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
14 3446 0 14000 Idle Normal Normal Normal 100% 73719 mAH N
Command completed successfully
$$
pylon>bat 3
@
Battery Volt Curr Tempr Base State Volt. State Curr. State Temp. State SOC Coulomb BAL
0 3441 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
1 3440 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
2 3440 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
3 3444 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
4 3441 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
5 3440 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
6 3448 0 13000 Idle Normal Normal Normal 100% 73760 mAH N
7 3442 0 13000 Idle Normal Normal Normal 100% 73755 mAH N
8 3442 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
9 3448 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
10 3454 0 13000 Idle Normal Normal Normal 100% 73755 mAH N
11 3454 0 13000 Idle Normal Normal Normal 100% 73755 mAH N
12 3447 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
13 3440 0 13000 Idle Normal Normal Normal 100% 73754 mAH N
14 3444 0 13000 Idle Normal Normal Normal 100% 73755 mAH N
Command completed successfully
Was meint Ihr? Ich packe den RS232 Adapter nun erst mal an den großen Akku. Vielleicht sehe ich da ja mal das auch was balanciert. Der ist noch bei knapp über 52,3 V und der SOC steht noch auf 97 %.