Und einmal alle Spg. und Wiedersände mitsamt QR Code Daten
Voltage Resistance
1 04QCB76835901JC890000884 EVE Power Cell LiFePO4 LF280K 3,294 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 884
2 04QCB76835901JC890001458 EVE Power Cell LiFePO4 LF280K 3,295 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 1458
3 04QCB76835901JC890001007 EVE Power Cell LiFePO4 LF280K 3,2924 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 1007
4 04QCB76835901JC890000656 EVE Power Cell LiFePO4 LF280K 3,294 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 656
5 04QCB76835901JC890000852 EVE Power Cell LiFePO4 LF280K 3,2946 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 852
6 04QCB76835901JC890000560 EVE Power Cell LiFePO4 LF280K 3,2943 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 560
7 04QCB76835901JC890000767 EVE Power Cell LiFePO4 LF280K 3,2941 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 767
8 04QCB76835801JC890003091 EVE Power Cell LiFePO4 LF280K 3,2944 0,19 280Ah Traceablity code 83,Production Line 58,Task order 01 Jingmen 09.08.2022 3091
9 04QCB76835901JC890001445 EVE Power Cell LiFePO4 LF280K 3,2943 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 1445
10 04QCB76835901JC890000786 EVE Power Cell LiFePO4 LF280K 3,2943 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 786
11 04QCB76835901JC890000773 EVE Power Cell LiFePO4 LF280K 3,2946 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 773
12 04QCB76835901JC890000925 EVE Power Cell LiFePO4 LF280K 3,294 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 925
13 04QCB76835901JC890000641 EVE Power Cell LiFePO4 LF280K 3,2941 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 641
14 04QCB76835901JC890000104 EVE Power Cell LiFePO4 LF280K 3,2942 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 104
15 04QCB76835901JC890000798 EVE Power Cell LiFePO4 LF280K 3,2942 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 798
16 04QCB76835901JC890000633 EVE Power Cell LiFePO4 LF280K 3,2942 0,19 280Ah Traceablity code 83,Production Line 59,Task order 01 Jingmen 09.08.2022 633
Jetzt Überlege ich nur noch wie ich Initialladen soll. Alle Parallel bis auf 3,6V oder als 48V bis auf 3,45V dann parallel den Rest auf 3,65 oder dasselbe spiel nur anstatt 16S, 2S8P ich hane nur ein 60V 5A Netzteil hier.